Usage Statistics for flexability.flexwise.com

Summary Period: September 2021
Generated 01-Oct-2021 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 67106
Total Files 60104
Total Pages 64528
Total Visits 13825
Total KBytes 1462193
Total Unique Sites 3677
Total Unique URLs 138
Total Unique Referrers 103
Total Unique User Agents 328
. Avg Max
Hits per Hour 93 440
Hits per Day 2236 5819
Files per Day 2003 5684
Pages per Day 2150 5746
Sites per Day 122 557
Visits per Day 460 794
KBytes per Day 48740 124753
Hits by Response Code
Code 200 - OK 89.57% 60104
Code 301 - Moved Permanently 0.15% 98
Code 304 - Not Modified 0.08% 52
Code 400 - Bad Request 0.46% 311
Code 401 - Unauthorized 0.13% 87
Code 403 - Forbidden 0.27% 181
Code 404 - Not Found 8.99% 6035
Code 408 - Request Timeout 0.11% 76
Code 501 - Not Implemented 0.24% 162

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1071 1.60% 834 1.39% 1027 1.59% 672 4.86% 402 10.93% 59581 4.07%
2 1138 1.70% 1002 1.67% 1070 1.66% 430 3.11% 233 6.34% 27709 1.90%
3 1598 2.38% 1353 2.25% 1507 2.34% 357 2.58% 201 5.47% 31792 2.17%
4 2927 4.36% 2324 3.87% 2744 4.25% 651 4.71% 467 12.70% 50451 3.45%
5 5349 7.97% 5067 8.43% 5236 8.11% 794 5.74% 557 15.15% 110437 7.55%
6 5424 8.08% 5316 8.84% 5357 8.30% 750 5.42% 451 12.27% 115266 7.88%
7 5819 8.67% 5684 9.46% 5746 8.90% 702 5.08% 314 8.54% 124753 8.53%
8 4488 6.69% 4337 7.22% 4408 6.83% 731 5.29% 333 9.06% 92703 6.34%
9 1205 1.80% 1027 1.71% 1108 1.72% 702 5.08% 360 9.79% 17032 1.16%
10 1102 1.64% 922 1.53% 978 1.52% 697 5.04% 393 10.69% 13025 0.89%
11 1419 2.11% 1223 2.03% 1296 2.01% 658 4.76% 408 11.10% 24501 1.68%
12 3767 5.61% 3593 5.98% 3656 5.67% 662 4.79% 327 8.89% 78884 5.39%
13 988 1.47% 803 1.34% 897 1.39% 651 4.71% 318 8.65% 9936 0.68%
14 3143 4.68% 2852 4.75% 3051 4.73% 540 3.91% 312 8.49% 69007 4.72%
15 566 0.84% 385 0.64% 489 0.76% 304 2.20% 216 5.87% 15384 1.05%
16 598 0.89% 407 0.68% 497 0.77% 303 2.19% 220 5.98% 14722 1.01%
17 592 0.88% 344 0.57% 504 0.78% 305 2.21% 188 5.11% 9267 0.63%
18 664 0.99% 381 0.63% 559 0.87% 335 2.42% 216 5.87% 7839 0.54%
19 1965 2.93% 1566 2.61% 1888 2.93% 346 2.50% 210 5.71% 39041 2.67%
20 1548 2.31% 1400 2.33% 1492 2.31% 296 2.14% 202 5.49% 32553 2.23%
21 1511 2.25% 1384 2.30% 1459 2.26% 282 2.04% 195 5.30% 31904 2.18%
22 1586 2.36% 1448 2.41% 1518 2.35% 293 2.12% 203 5.52% 34620 2.37%
23 1700 2.53% 1587 2.64% 1643 2.55% 256 1.85% 172 4.68% 39624 2.71%
24 1951 2.91% 1788 2.97% 1847 2.86% 302 2.18% 219 5.96% 45796 3.13%
25 1888 2.81% 1774 2.95% 1828 2.83% 261 1.89% 173 4.70% 52190 3.57%
26 1858 2.77% 1738 2.89% 1795 2.78% 273 1.97% 179 4.87% 51600 3.53%
27 2236 3.33% 1800 2.99% 2150 3.33% 299 2.16% 202 5.49% 52956 3.62%
28 2058 3.07% 1783 2.97% 1977 3.06% 297 2.15% 211 5.74% 52975 3.62%
29 2593 3.86% 2476 4.12% 2537 3.93% 336 2.43% 201 5.47% 65845 4.50%
30 4354 6.49% 3506 5.83% 4264 6.61% 388 2.81% 231 6.28% 90799 6.21%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3191 4.76% 94 2847 4.74% 102 3070 4.76% 2344 70328 4.81%
1 111 3343 4.98% 105 3174 5.28% 108 3258 5.05% 2471 74141 5.07%
2 122 3687 5.49% 117 3532 5.88% 120 3600 5.58% 2846 85389 5.84%
3 121 3638 5.42% 116 3480 5.79% 118 3547 5.50% 2773 83180 5.69%
4 134 4029 6.00% 115 3465 5.77% 130 3912 6.06% 3111 93332 6.38%
5 124 3735 5.57% 116 3509 5.84% 120 3621 5.61% 2911 87317 5.97%
6 135 4070 6.07% 120 3605 6.00% 128 3863 5.99% 3021 90620 6.20%
7 121 3633 5.41% 116 3482 5.79% 118 3558 5.51% 2749 82474 5.64%
8 111 3340 4.98% 102 3062 5.09% 107 3239 5.02% 2570 77111 5.27%
9 98 2950 4.40% 92 2761 4.59% 94 2832 4.39% 2337 70113 4.80%
10 68 2058 3.07% 64 1931 3.21% 66 1981 3.07% 1534 46025 3.15%
11 62 1879 2.80% 56 1697 2.82% 59 1777 2.75% 1360 40795 2.79%
12 76 2288 3.41% 59 1772 2.95% 71 2138 3.31% 1510 45313 3.10%
13 61 1842 2.74% 55 1663 2.77% 58 1749 2.71% 1449 43483 2.97%
14 66 1988 2.96% 55 1666 2.77% 62 1880 2.91% 1344 40331 2.76%
15 57 1731 2.58% 53 1604 2.67% 55 1664 2.58% 1313 39382 2.69%
16 61 1856 2.77% 52 1582 2.63% 59 1781 2.76% 1272 38163 2.61%
17 66 1997 2.98% 55 1672 2.78% 64 1920 2.98% 1342 40258 2.75%
18 66 2001 2.98% 56 1699 2.83% 61 1836 2.85% 1286 38571 2.64%
19 66 2005 2.99% 55 1656 2.76% 62 1883 2.92% 1333 39994 2.74%
20 71 2142 3.19% 61 1840 3.06% 67 2032 3.15% 1424 42726 2.92%
21 107 3220 4.80% 85 2564 4.27% 102 3084 4.78% 2008 60247 4.12%
22 105 3176 4.73% 96 2887 4.80% 103 3091 4.79% 2216 66488 4.55%
23 110 3307 4.93% 98 2954 4.91% 107 3212 4.98% 2214 66411 4.54%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 48302 71.98% 1138193 77.84% /webalizer/
2 8218 12.25% 13588 0.93% /
3 580 0.86% 66167 4.53% /webalizer/usage_202109.html
4 447 0.67% 56463 3.86% /webalizer/usage_202107.html
5 294 0.44% 36393 2.49% /webalizer/usage_202009.html
6 201 0.30% 604 0.04% /_borders/
7 179 0.27% 139 0.01% /_vti_bin/
8 177 0.26% 97 0.01% /_vti_cnf/
9 153 0.23% 429 0.03% /_borders/_vti_cnf/
10 64 0.10% 6967 0.48% /webalizer/usage_202105.html
11 49 0.07% 265 0.02% /cp/
12 48 0.07% 4810 0.33% /webalizer/usage_202106.html
13 31 0.05% 2502 0.17% /webalizer/usage_202103.html
14 29 0.04% 3545 0.24% /webalizer/usage_201810.html
15 29 0.04% 3400 0.23% /webalizer/usage_202011.html
16 29 0.04% 3223 0.22% /webalizer/usage_202104.html
17 28 0.04% 6 0.00% /_borders/Amg01.html
18 28 0.04% 3407 0.23% /webalizer/usage_201903.html
19 28 0.04% 3487 0.24% /webalizer/usage_202006.html
20 28 0.04% 3341 0.23% /webalizer/usage_202008.html
21 27 0.04% 15 0.00% /_borders/top.htm
22 27 0.04% 3217 0.22% /webalizer/usage_201909.html
23 27 0.04% 2501 0.17% /webalizer/usage_202102.html
24 27 0.04% 3218 0.22% /webalizer/usage_202108.html
25 26 0.04% 12 0.00% /_borders/left.htm
26 26 0.04% 3148 0.22% /webalizer/usage_201901.html
27 26 0.04% 3055 0.21% /webalizer/usage_201905.html
28 26 0.04% 3078 0.21% /webalizer/usage_201907.html
29 26 0.04% 3158 0.22% /webalizer/usage_202001.html
30 26 0.04% 2884 0.20% /webalizer/usage_202004.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 48302 71.98% 1138193 77.84% /webalizer/
2 580 0.86% 66167 4.53% /webalizer/usage_202109.html
3 447 0.67% 56463 3.86% /webalizer/usage_202107.html
4 294 0.44% 36393 2.49% /webalizer/usage_202009.html
5 8218 12.25% 13588 0.93% /
6 64 0.10% 6967 0.48% /webalizer/usage_202105.html
7 48 0.07% 4810 0.33% /webalizer/usage_202106.html
8 29 0.04% 3545 0.24% /webalizer/usage_201810.html
9 28 0.04% 3487 0.24% /webalizer/usage_202006.html
10 28 0.04% 3407 0.23% /webalizer/usage_201903.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 8218 12.25% 6357 50.01% /
2 48302 71.98% 4320 33.98% /webalizer/
3 447 0.67% 403 3.17% /webalizer/usage_202107.html
4 201 0.30% 127 1.00% /_borders/
5 294 0.44% 117 0.92% /webalizer/usage_202009.html
6 179 0.27% 109 0.86% /_vti_bin/
7 177 0.26% 102 0.80% /_vti_cnf/
8 580 0.86% 98 0.77% /webalizer/usage_202109.html
9 153 0.23% 86 0.68% /_borders/_vti_cnf/
10 64 0.10% 55 0.43% /webalizer/usage_202105.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 8218 12.25% 6493 50.75% /
2 48302 71.98% 4179 32.66% /webalizer/
3 447 0.67% 404 3.16% /webalizer/usage_202107.html
4 201 0.30% 146 1.14% /_borders/
5 179 0.27% 134 1.05% /_vti_bin/
6 177 0.26% 123 0.96% /_vti_cnf/
7 294 0.44% 118 0.92% /webalizer/usage_202009.html
8 153 0.23% 115 0.90% /_borders/_vti_cnf/
9 580 0.86% 98 0.77% /webalizer/usage_202109.html
10 64 0.10% 56 0.44% /webalizer/usage_202105.html

Top 30 of 3677 Total Sites
# Hits Files KBytes Visits Hostname
1 18705 27.87% 18701 31.11% 440686 30.14% 8 0.06% 188.232.146.15
2 15873 23.65% 15873 26.41% 374097 25.58% 3 0.02% 87.251.85.50
3 4244 6.32% 4244 7.06% 100006 6.84% 7 0.05% 87.251.84.100
4 2268 3.38% 2268 3.77% 53455 3.66% 1 0.01% 46.8.111.253
5 1689 2.52% 1689 2.81% 39799 2.72% 4 0.03% vm2442704.nvme.had.wf
6 899 1.34% 223 0.37% 2796 0.19% 78 0.56% 45.146.164.110
7 613 0.91% 613 1.02% 1016 0.07% 55 0.40% 154.30.171.25
8 556 0.83% 6 0.01% 2688 0.18% 1 0.01% 37.212.48.73
9 495 0.74% 495 0.82% 11663 0.80% 2 0.01% 77.83.173.189
10 276 0.41% 276 0.46% 6502 0.44% 1 0.01% 89.179.105.44
11 251 0.37% 122 0.20% 6842 0.47% 105 0.76% 216.244.66.245
12 244 0.36% 0 0.00% 875 0.06% 2 0.01% 196.220.67.41
13 216 0.32% 4 0.01% 552 0.04% 1 0.01% 101.36.117.135
14 214 0.32% 184 0.31% 9059 0.62% 2 0.01% static.28.41.9.176.clients.your-server.de
15 201 0.30% 200 0.33% 2982 0.20% 108 0.78% 103.216.82.20
16 156 0.23% 156 0.26% 259 0.02% 51 0.37% 154.30.172.57
17 139 0.21% 139 0.23% 3276 0.22% 129 0.93% mh1-dsl-72-49-49-11.fuse.net
18 136 0.20% 136 0.23% 3283 0.22% 128 0.93% dsl-208-102-51-6.fuse.net
19 134 0.20% 134 0.22% 3559 0.24% 126 0.91% 69.61.200.104
20 133 0.20% 133 0.22% 3134 0.21% 123 0.89% ip-192-169-139-161.ip.secureserver.net
21 132 0.20% 0 0.00% 473 0.03% 1 0.01% 165.232.46.194
22 132 0.20% 0 0.00% 473 0.03% 1 0.01% 61.82.232.234
23 132 0.20% 0 0.00% 473 0.03% 1 0.01% 71.235.149.226
24 132 0.20% 0 0.00% 473 0.03% 1 0.01% 78.198.118.43
25 128 0.19% 128 0.21% 3117 0.21% 116 0.84% 24.249.199.14
26 127 0.19% 127 0.21% 211 0.01% 62 0.45% 154.30.170.172
27 126 0.19% 126 0.21% 2968 0.20% 2 0.01% 45.82.68.14
28 126 0.19% 91 0.15% 8248 0.56% 1 0.01% 64.62.252.163
29 122 0.18% 122 0.20% 2875 0.20% 115 0.83% 103.216.82.153
30 122 0.18% 0 0.00% 437 0.03% 1 0.01% 111.229.92.226

Top 10 of 3677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18705 27.87% 18701 31.11% 440686 30.14% 8 0.06% 188.232.146.15
2 15873 23.65% 15873 26.41% 374097 25.58% 3 0.02% 87.251.85.50
3 4244 6.32% 4244 7.06% 100006 6.84% 7 0.05% 87.251.84.100
4 2268 3.38% 2268 3.77% 53455 3.66% 1 0.01% 46.8.111.253
5 1689 2.52% 1689 2.81% 39799 2.72% 4 0.03% vm2442704.nvme.had.wf
6 495 0.74% 495 0.82% 11663 0.80% 2 0.01% 77.83.173.189
7 214 0.32% 184 0.31% 9059 0.62% 2 0.01% static.28.41.9.176.clients.your-server.de
8 126 0.19% 91 0.15% 8248 0.56% 1 0.01% 64.62.252.163
9 66 0.10% 66 0.11% 7600 0.52% 2 0.01% 37.212.65.32
10 61 0.09% 61 0.10% 6979 0.48% 8 0.06% 37.212.78.85

Top 30 of 103 Total Referrers
# Hits Referrer
1 11838 17.64% - (Direct Request)
2 4744 7.07% https://sildenafilymir.com/
3 4456 6.64% https://many-clients.ru
4 4101 6.11% https://rubankcard.ru
5 3696 5.51% https://irondog.pro
6 3608 5.38% https://vds-shop.com
7 3515 5.24% https://exoticholiday.bg
8 3211 4.78% http://fp7rubicon.eu
9 3199 4.77% https://fp7rubicon.eu/
10 2678 3.99% http://alertepetrolerivesud.org
11 2088 3.11% https://avilon-expert.ru
12 1963 2.93% https://dreamweavertemplates.org.uk/
13 1584 2.36% https://mbstoto.biz/
14 1576 2.35% http://mbstoto.biz
15 1490 2.22% https://mainertc.org/
16 1480 2.21% http://mainertc.org
17 1272 1.90% https://www.etiketki24.ru
18 1146 1.71% https://familyicon.ru
19 1134 1.69% http://stevemilne.net
20 1134 1.69% https://stevemilne.net/
21 1031 1.54% http://filmkachat.ru
22 894 1.33% https://avtomarket.haval.ru
23 720 1.07% https://alertepetrolerivesud.org/
24 495 0.74% https://himrusopt.ru
25 417 0.62% http://refpin.ru/
26 392 0.58% https://allentullett.co.uk/
27 390 0.58% http://allentullett.co.uk
28 381 0.57% https://433175.ru
29 283 0.42% https://seoconsult.bg
30 277 0.41% https://creative-bg.net

Top 15 of 328 Total User Agents
# Hits User Agent
1 2656 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2601 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2478 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1388 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1379 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1374 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1363 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1359 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1347 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1343 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1340 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1338 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1326 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1323 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1317 1.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 60307 89.87% 55023 91.55% 1299930 88.90% Unresolved/Unknown
2 3706 5.52% 2173 3.62% 84591 5.79% Commercial (com)
3 1689 2.52% 1689 2.81% 39799 2.72% Wallis and Futuna Islands
4 831 1.24% 789 1.31% 25271 1.73% Network (net)
5 254 0.38% 205 0.34% 10469 0.72% Germany
6 202 0.30% 181 0.30% 597 0.04% Non-Profit (org)
7 53 0.08% 9 0.01% 160 0.01% British Indian Ocean Territory
8 16 0.02% 14 0.02% 1073 0.07% Russian Federation
9 11 0.02% 0 0.00% 39 0.00% Niger
10 10 0.01% 2 0.00% 76 0.01% China
11 7 0.01% 6 0.01% 14 0.00% European Union
12 4 0.01% 4 0.01% 7 0.00% Address Routing (arpa)
13 4 0.01% 1 0.00% 34 0.00% United States
14 2 0.00% 0 0.00% 4 0.00% Japan
15 1 0.00% 1 0.00% 2 0.00% Argentina
16 1 0.00% 0 0.00% 4 0.00% Brazil
17 1 0.00% 1 0.00% 24 0.00% India
18 1 0.00% 1 0.00% 24 0.00% Italy
19 1 0.00% 0 0.00% 4 0.00% Montenegro
20 1 0.00% 1 0.00% 24 0.00% Netherlands
21 1 0.00% 1 0.00% 24 0.00% Norway
22 1 0.00% 1 0.00% 24 0.00% Portugal
23 1 0.00% 1 0.00% 2 0.00% Serbia
24 1 0.00% 1 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.20