Usage Statistics for flexability.flexwise.com

Summary Period: November 2021
Generated 01-Dec-2021 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 41396
Total Files 36224
Total Pages 38234
Total Visits 5200
Total KBytes 1960397
Total Unique Sites 1966
Total Unique URLs 262
Total Unique Referrers 97
Total Unique User Agents 287
. Avg Max
Hits per Hour 57 310
Hits per Day 1379 3574
Files per Day 1207 3401
Pages per Day 1274 3504
Sites per Day 65 204
Visits per Day 173 249
KBytes per Day 65347 170194
Hits by Response Code
Code 200 - OK 87.51% 36224
Code 301 - Moved Permanently 0.05% 21
Code 304 - Not Modified 0.03% 12
Code 400 - Bad Request 1.11% 459
Code 401 - Unauthorized 0.30% 123
Code 403 - Forbidden 0.57% 236
Code 404 - Not Found 9.73% 4028
Code 408 - Request Timeout 0.24% 98
Code 501 - Not Implemented 0.47% 195

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1233 2.98% 1063 2.93% 1130 2.96% 178 3.42% 151 7.68% 32261 1.65%
2 3574 8.63% 3401 9.39% 3504 9.16% 149 2.87% 131 6.66% 108597 5.54%
3 2637 6.37% 2483 6.85% 2556 6.69% 164 3.15% 127 6.46% 84514 4.31%
4 2454 5.93% 2292 6.33% 2389 6.25% 202 3.88% 161 8.19% 68139 3.48%
5 1281 3.09% 1129 3.12% 1171 3.06% 158 3.04% 150 7.63% 47682 2.43%
6 1023 2.47% 689 1.90% 882 2.31% 179 3.44% 160 8.14% 61561 3.14%
7 926 2.24% 769 2.12% 845 2.21% 190 3.65% 160 8.14% 70061 3.57%
8 988 2.39% 820 2.26% 904 2.36% 249 4.79% 192 9.77% 74315 3.79%
9 1252 3.02% 1001 2.76% 1133 2.96% 205 3.94% 172 8.75% 89437 4.56%
10 1166 2.82% 921 2.54% 951 2.49% 205 3.94% 204 10.38% 80263 4.09%
11 1103 2.66% 950 2.62% 986 2.58% 155 2.98% 142 7.22% 87664 4.47%
12 1427 3.45% 1289 3.56% 1230 3.22% 189 3.63% 160 8.14% 107163 5.47%
13 1504 3.63% 1426 3.94% 1444 3.78% 190 3.65% 136 6.92% 140351 7.16%
14 1958 4.73% 1833 5.06% 1855 4.85% 186 3.58% 152 7.73% 170194 8.68%
15 986 2.38% 801 2.21% 849 2.22% 188 3.62% 146 7.43% 65548 3.34%
16 758 1.83% 640 1.77% 689 1.80% 160 3.08% 138 7.02% 61800 3.15%
17 910 2.20% 618 1.71% 685 1.79% 165 3.17% 148 7.53% 52048 2.65%
18 670 1.62% 502 1.39% 545 1.43% 165 3.17% 150 7.63% 44694 2.28%
19 336 0.81% 239 0.66% 266 0.70% 164 3.15% 130 6.61% 13962 0.71%
20 611 1.48% 492 1.36% 542 1.42% 151 2.90% 137 6.97% 13045 0.67%
21 1404 3.39% 1295 3.57% 1348 3.53% 142 2.73% 110 5.60% 32407 1.65%
22 1430 3.45% 1313 3.62% 1359 3.55% 175 3.37% 132 6.71% 39901 2.04%
23 1454 3.51% 1278 3.53% 1371 3.59% 164 3.15% 149 7.58% 33330 1.70%
24 1524 3.68% 1356 3.74% 1410 3.69% 169 3.25% 191 9.72% 33367 1.70%
25 1616 3.90% 1421 3.92% 1502 3.93% 180 3.46% 175 8.90% 37759 1.93%
26 1262 3.05% 1112 3.07% 1137 2.97% 176 3.38% 152 7.73% 27305 1.39%
27 774 1.87% 491 1.36% 658 1.72% 180 3.46% 155 7.88% 12644 0.64%
28 1870 4.52% 1578 4.36% 1759 4.60% 155 2.98% 127 6.46% 66808 3.41%
29 1024 2.47% 903 2.49% 951 2.49% 157 3.02% 143 7.27% 76940 3.92%
30 2241 5.41% 2119 5.85% 2183 5.71% 145 2.79% 127 6.46% 126638 6.46%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1827 4.41% 52 1584 4.37% 56 1689 4.42% 2468 74053 3.78%
1 61 1831 4.42% 54 1640 4.53% 56 1708 4.47% 2386 71581 3.65%
2 65 1958 4.73% 55 1675 4.62% 59 1783 4.66% 2704 81107 4.14%
3 65 1971 4.76% 56 1709 4.72% 61 1849 4.84% 2760 82802 4.22%
4 64 1920 4.64% 58 1762 4.86% 60 1816 4.75% 2931 87939 4.49%
5 58 1758 4.25% 54 1649 4.55% 56 1701 4.45% 2744 82322 4.20%
6 70 2102 5.08% 62 1866 5.15% 66 1991 5.21% 3210 96303 4.91%
7 72 2182 5.27% 62 1879 5.19% 66 2006 5.25% 3146 94381 4.81%
8 73 2204 5.32% 61 1838 5.07% 68 2068 5.41% 3318 99541 5.08%
9 67 2029 4.90% 61 1831 5.05% 61 1837 4.80% 3095 92852 4.74%
10 53 1598 3.86% 47 1427 3.94% 50 1500 3.92% 2975 89244 4.55%
11 50 1521 3.67% 42 1262 3.48% 45 1369 3.58% 2913 87386 4.46%
12 47 1425 3.44% 41 1243 3.43% 43 1316 3.44% 2926 87766 4.48%
13 44 1341 3.24% 40 1200 3.31% 41 1249 3.27% 2819 84565 4.31%
14 46 1383 3.34% 41 1231 3.40% 42 1282 3.35% 2882 86466 4.41%
15 53 1619 3.91% 43 1301 3.59% 45 1355 3.54% 2765 82950 4.23%
16 43 1290 3.12% 37 1137 3.14% 40 1204 3.15% 2457 73724 3.76%
17 42 1275 3.08% 37 1133 3.13% 39 1190 3.11% 2222 66674 3.40%
18 51 1530 3.70% 41 1240 3.42% 44 1324 3.46% 2300 68990 3.52%
19 49 1470 3.55% 43 1290 3.56% 45 1370 3.58% 2293 68791 3.51%
20 56 1696 4.10% 51 1540 4.25% 53 1599 4.18% 2475 74244 3.79%
21 62 1863 4.50% 55 1676 4.63% 54 1637 4.28% 2448 73437 3.75%
22 62 1878 4.54% 52 1580 4.36% 59 1779 4.65% 2599 77977 3.98%
23 57 1725 4.17% 51 1531 4.23% 53 1612 4.22% 2510 75302 3.84%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 17865 43.16% 421223 21.49% /webalizer/
2 8721 21.07% 890524 45.43% /webalizer/usage_202111.html
3 4032 9.74% 486364 24.81% /webalizer/usage_202110.html
4 2721 6.57% 4428 0.23% /
5 195 0.47% 107 0.01% /_vti_cnf/
6 192 0.46% 577 0.03% /_borders/
7 182 0.44% 142 0.01% /_vti_bin/
8 176 0.43% 494 0.03% /_borders/_vti_cnf/
9 80 0.19% 8457 0.43% /webalizer/usage_202105.html
10 58 0.14% 7182 0.37% /webalizer/usage_202009.html
11 48 0.12% 260 0.01% /cp/
12 45 0.11% 5391 0.27% /webalizer/usage_202106.html
13 42 0.10% 46 0.00% /_borders/bottom.htm
14 42 0.10% 20 0.00% /_borders/left.htm
15 39 0.09% 4617 0.24% /webalizer/usage_201907.html
16 36 0.09% 8 0.00% /_borders/Amg01.html
17 36 0.09% 18 0.00% /_borders/_vti_cnf/Amg01.html
18 36 0.09% 20 0.00% /_borders/top.htm
19 35 0.08% 26 0.00% /_borders/_vti_cnf/bottom.htm
20 32 0.08% 526 0.03% /_borders/Thumbs.db
21 32 0.08% 20 0.00% /_borders/_vti_cnf/left.htm
22 31 0.07% 18 0.00% /_borders/_vti_cnf/top.htm
23 30 0.07% 3736 0.19% /webalizer/usage_202006.html
24 30 0.07% 3670 0.19% /webalizer/usage_202011.html
25 29 0.07% 3522 0.18% /webalizer/usage_202001.html
26 28 0.07% 3407 0.17% /webalizer/usage_201903.html
27 28 0.07% 3465 0.18% /webalizer/usage_202008.html
28 28 0.07% 2852 0.15% /webalizer/usage_202104.html
29 27 0.07% 3166 0.16% /webalizer/usage_201901.html
30 27 0.07% 3209 0.16% /webalizer/usage_201906.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 8721 21.07% 890524 45.43% /webalizer/usage_202111.html
2 4032 9.74% 486364 24.81% /webalizer/usage_202110.html
3 17865 43.16% 421223 21.49% /webalizer/
4 80 0.19% 8457 0.43% /webalizer/usage_202105.html
5 58 0.14% 7182 0.37% /webalizer/usage_202009.html
6 45 0.11% 5391 0.27% /webalizer/usage_202106.html
7 39 0.09% 4617 0.24% /webalizer/usage_201907.html
8 2721 6.57% 4428 0.23% /
9 30 0.07% 3736 0.19% /webalizer/usage_202006.html
10 30 0.07% 3670 0.19% /webalizer/usage_202011.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2721 6.57% 2284 55.10% /
2 8721 21.07% 352 8.49% /webalizer/usage_202111.html
3 195 0.47% 114 2.75% /_vti_cnf/
4 192 0.46% 109 2.63% /_borders/
5 182 0.44% 100 2.41% /_vti_bin/
6 176 0.43% 94 2.27% /_borders/_vti_cnf/
7 80 0.19% 62 1.50% /webalizer/usage_202105.html
8 4032 9.74% 46 1.11% /webalizer/usage_202110.html
9 17865 43.16% 42 1.01% /webalizer/
10 45 0.11% 41 0.99% /webalizer/usage_202106.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2721 6.57% 2282 54.80% /
2 8721 21.07% 354 8.50% /webalizer/usage_202111.html
3 195 0.47% 119 2.86% /_vti_cnf/
4 192 0.46% 106 2.55% /_borders/
5 176 0.43% 103 2.47% /_borders/_vti_cnf/
6 182 0.44% 103 2.47% /_vti_bin/
7 80 0.19% 59 1.42% /webalizer/usage_202105.html
8 4032 9.74% 44 1.06% /webalizer/usage_202110.html
9 45 0.11% 41 0.98% /webalizer/usage_202106.html
10 17865 43.16% 39 0.94% /webalizer/

Top 30 of 1966 Total Sites
# Hits Files KBytes Visits Hostname
1 9777 23.62% 9777 26.99% 230581 11.76% 3 0.06% xrumer.ru
2 8031 19.40% 8031 22.17% 189322 9.66% 6 0.12% 188.232.161.103
3 4758 11.49% 4758 13.13% 489565 24.97% 17 0.33% 93.81.206.225
4 1635 3.95% 1635 4.51% 197223 10.06% 3 0.06% 185.51.247.130
5 1356 3.28% 1356 3.74% 163569 8.34% 14 0.27% 109.252.140.68
6 1335 3.22% 1335 3.69% 142100 7.25% 1 0.02% vm2821889.1nvme.had.wf
7 1213 2.93% 1213 3.35% 98899 5.04% 207 3.98% 109.252.53.54
8 972 2.35% 972 2.68% 117248 5.98% 7 0.13% 77.238.101.162
9 715 1.73% 214 0.59% 2158 0.11% 240 4.62% 45.146.164.110
10 663 1.60% 663 1.83% 58816 3.00% 2 0.04% 128-69-252-231.broadband.corbina.ru
11 310 0.75% 218 0.60% 13624 0.69% 16 0.31% ip-173-231-60-198.seostar.co
12 217 0.52% 111 0.31% 7111 0.36% 5 0.10% ninja-crawler88.webmeup.com
13 215 0.52% 44 0.12% 680 0.03% 2 0.04% 109.74.204.123
14 214 0.52% 184 0.51% 9032 0.46% 2 0.04% static.28.41.9.176.clients.your-server.de
15 194 0.47% 1 0.00% 371 0.02% 1 0.02% 103.72.146.62
16 153 0.37% 21 0.06% 505 0.03% 1 0.02% 45.33.65.249
17 147 0.36% 147 0.41% 15470 0.79% 1 0.02% 188.241.60.242
18 139 0.34% 139 0.38% 14581 0.74% 1 0.02% 80.241.222.33
19 132 0.32% 0 0.00% 473 0.02% 1 0.02% 106.52.79.56
20 132 0.32% 0 0.00% 473 0.02% 1 0.02% 129.28.197.48
21 116 0.28% 101 0.28% 362 0.02% 2 0.04% 104.155.101.3
22 116 0.28% 101 0.28% 362 0.02% 3 0.06% 98.93.195.35.bc.googleusercontent.com
23 96 0.23% 96 0.27% 10150 0.52% 1 0.02% 37.212.53.231
24 91 0.22% 9 0.02% 426 0.02% 43 0.83% 5.45.207.96
25 73 0.18% 64 0.18% 3372 0.17% 64 1.23% petalbot-114-119-146-126.petalsearch.com
26 72 0.17% 65 0.18% 2874 0.15% 64 1.23% petalbot-114-119-130-18.petalsearch.com
27 70 0.17% 62 0.17% 2473 0.13% 61 1.17% petalbot-114-119-131-52.petalsearch.com
28 68 0.16% 68 0.19% 7266 0.37% 1 0.02% 188.116.40.120
29 68 0.16% 0 0.00% 244 0.01% 2 0.04% 40.65.99.132
30 66 0.16% 49 0.14% 1509 0.08% 1 0.02% 104.128.18.26

Top 10 of 1966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4758 11.49% 4758 13.13% 489565 24.97% 17 0.33% 93.81.206.225
2 9777 23.62% 9777 26.99% 230581 11.76% 3 0.06% xrumer.ru
3 1635 3.95% 1635 4.51% 197223 10.06% 3 0.06% 185.51.247.130
4 8031 19.40% 8031 22.17% 189322 9.66% 6 0.12% 188.232.161.103
5 1356 3.28% 1356 3.74% 163569 8.34% 14 0.27% 109.252.140.68
6 1335 3.22% 1335 3.69% 142100 7.25% 1 0.02% vm2821889.1nvme.had.wf
7 972 2.35% 972 2.68% 117248 5.98% 7 0.13% 77.238.101.162
8 1213 2.93% 1213 3.35% 98899 5.04% 207 3.98% 109.252.53.54
9 663 1.60% 663 1.83% 58816 3.00% 2 0.04% 128-69-252-231.broadband.corbina.ru
10 147 0.36% 147 0.41% 15470 0.79% 1 0.02% 188.241.60.242

Top 30 of 97 Total Referrers
# Hits Referrer
1 10128 24.47% - (Direct Request)
2 4624 11.17% https://www.ivyevent.ru/
3 4019 9.71% http://xxxxtube.pw/
4 4012 9.69% https://http://xxxxtube.pw
5 3702 8.94% https://www.maquestionmedicale.fr
6 1975 4.77% https://bitsmiix.biz
7 1918 4.63% https://kia77.ru
8 1629 3.94% https://gkmash.ru
9 1326 3.20% https://vds-shop.com/smtp.html
10 1294 3.13% https://vds-shop.com/windows.html
11 1281 3.09% https://vds-shop.com
12 1252 3.02% https://vds-shop.com/vps-kvm.html
13 417 1.01% https://hydraruzspsnew4af.xyz
14 388 0.94% https://hydraruzxpsnew4af.xyz
15 376 0.91% https://hydraruszsxpnew4af.xyz
16 376 0.91% https://hydraruzspsnew4af.com
17 376 0.91% https://hydraruzxpsnew4af.top
18 335 0.81% https://origafik.ru
19 334 0.81% https://xn--hdraruxzpnew4af-n35h.com
20 128 0.31% http://filmkachat.ru/15-rjad-19.html
21 120 0.29% http://filmkachat.ru/16-prokljate-jebigejl.html
22 118 0.29% http://filmkachat.ru/18-korol-richard.html
23 116 0.28% http://filmkachat.ru/17-poslednjaja-dujel.html
24 114 0.28% http://filmkachat.ru/14-drug-na-prodazhu.html
25 111 0.27% http://filmkachat.ru
26 110 0.27% http://filmkachat.ru/13-krasnoe-uvedomlenie.html
27 89 0.21% https://remontnoutbukovacer.ru/
28 55 0.13% http://216.177.136.156:80/admin/login.asp
29 39 0.09% https://www.instagram.com/chudi_shariki/
30 38 0.09% http://flexability.websitesource.net/webalizer/usage_202110.html

Top 15 of 287 Total User Agents
# Hits User Agent
1 1652 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1652 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1591 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1145 2.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 878 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 869 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 860 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 845 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 840 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 836 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 831 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 828 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 827 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 824 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 823 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for November 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 24284 58.66% 20955 57.85% 1390080 70.91% Unresolved/Unknown
2 10445 25.23% 10443 28.83% 289409 14.76% Russian Federation
3 3798 9.17% 2348 6.48% 79930 4.08% Commercial (com)
4 1359 3.28% 1359 3.75% 144450 7.37% Wallis and Futuna Islands
5 509 1.23% 424 1.17% 28573 1.46% Network (net)
6 312 0.75% 220 0.61% 13848 0.71% Colombia
7 287 0.69% 217 0.60% 599 0.03% Non-Profit (org)
8 235 0.57% 189 0.52% 9096 0.46% Germany
9 80 0.19% 15 0.04% 242 0.01% British Indian Ocean Territory
10 38 0.09% 36 0.10% 3625 0.18% European Union
11 18 0.04% 0 0.00% 62 0.00% Niger
12 5 0.01% 5 0.01% 8 0.00% Address Routing (arpa)
13 4 0.01% 0 0.00% 14 0.00% China
14 4 0.01% 0 0.00% 4 0.00% Japan
15 2 0.00% 2 0.01% 197 0.01% Andorra
16 2 0.00% 2 0.01% 3 0.00% Nicaragua
17 2 0.00% 0 0.00% 7 0.00% Netherlands
18 2 0.00% 2 0.01% 211 0.01% Palau
19 2 0.00% 1 0.00% 5 0.00% Seychelles
20 1 0.00% 1 0.00% 2 0.00% Czech Republic
21 1 0.00% 1 0.00% 2 0.00% Italy
22 1 0.00% 1 0.00% 2 0.00% Luxembourg
23 1 0.00% 1 0.00% 18 0.00% Norway
24 1 0.00% 0 0.00% 4 0.00% Poland
25 1 0.00% 1 0.00% 2 0.00% Sweden
26 1 0.00% 0 0.00% 3 0.00% Tonga
27 1 0.00% 1 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 2.20