Usage Statistics for flexability.flexwise.com

Summary Period: April 2022
Generated 01-May-2022 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 46008
Total Files 38588
Total Pages 43042
Total Visits 6129
Total KBytes 3803190
Total Unique Sites 2656
Total Unique URLs 135
Total Unique Referrers 82
Total Unique User Agents 291
. Avg Max
Hits per Hour 63 508
Hits per Day 1533 3471
Files per Day 1286 2797
Pages per Day 1434 3267
Sites per Day 88 361
Visits per Day 204 454
KBytes per Day 126773 289006
Hits by Response Code
Code 200 - OK 83.87% 38588
Code 301 - Moved Permanently 0.04% 18
Code 304 - Not Modified 0.25% 117
Code 400 - Bad Request 0.97% 444
Code 401 - Unauthorized 0.17% 79
Code 403 - Forbidden 0.35% 163
Code 404 - Not Found 13.57% 6243
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.22% 103
Code 501 - Not Implemented 0.54% 249

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 515 1.12% 267 0.69% 450 1.05% 286 4.67% 268 10.09% 21425 0.56%
2 1426 3.10% 940 2.44% 1350 3.14% 317 5.17% 276 10.39% 82177 2.16%
3 1732 3.76% 1469 3.81% 1617 3.76% 296 4.83% 279 10.50% 129378 3.40%
4 1593 3.46% 1338 3.47% 1517 3.52% 252 4.11% 226 8.51% 122873 3.23%
5 1425 3.10% 1311 3.40% 1364 3.17% 221 3.61% 220 8.28% 124143 3.26%
6 1171 2.55% 1041 2.70% 1102 2.56% 255 4.16% 232 8.73% 98433 2.59%
7 740 1.61% 554 1.44% 645 1.50% 339 5.53% 311 11.71% 45267 1.19%
8 3274 7.12% 2617 6.78% 2893 6.72% 369 6.02% 305 11.48% 263437 6.93%
9 2895 6.29% 2682 6.95% 2834 6.58% 404 6.59% 322 12.12% 279955 7.36%
10 3471 7.54% 2797 7.25% 3267 7.59% 454 7.41% 361 13.59% 289006 7.60%
11 2674 5.81% 2312 5.99% 2587 6.01% 173 2.82% 156 5.87% 238560 6.27%
12 2715 5.90% 2400 6.22% 2567 5.96% 162 2.64% 144 5.42% 241584 6.35%
13 2415 5.25% 2297 5.95% 2331 5.42% 161 2.63% 138 5.20% 239482 6.30%
14 2631 5.72% 2262 5.86% 2565 5.96% 143 2.33% 141 5.31% 239140 6.29%
15 2436 5.29% 2279 5.91% 2338 5.43% 135 2.20% 137 5.16% 240839 6.33%
16 2776 6.03% 2355 6.10% 2660 6.18% 163 2.66% 138 5.20% 250047 6.57%
17 2553 5.55% 2338 6.06% 2471 5.74% 140 2.28% 115 4.33% 246000 6.47%
18 2404 5.23% 2315 6.00% 2358 5.48% 154 2.51% 122 4.59% 249047 6.55%
19 2380 5.17% 2271 5.89% 2323 5.40% 164 2.68% 117 4.41% 242771 6.38%
20 1314 2.86% 1133 2.94% 1257 2.92% 163 2.66% 132 4.97% 110400 2.90%
21 262 0.57% 115 0.30% 182 0.42% 135 2.20% 127 4.78% 3415 0.09%
22 418 0.91% 189 0.49% 262 0.61% 140 2.28% 121 4.56% 4491 0.12%
23 321 0.70% 190 0.49% 244 0.57% 117 1.91% 104 3.92% 8613 0.23%
24 239 0.52% 142 0.37% 156 0.36% 115 1.88% 107 4.03% 3528 0.09%
25 281 0.61% 159 0.41% 190 0.44% 128 2.09% 112 4.22% 3336 0.09%
26 310 0.67% 200 0.52% 222 0.52% 162 2.64% 127 4.78% 5664 0.15%
27 571 1.24% 186 0.48% 444 1.03% 173 2.82% 132 4.97% 5069 0.13%
28 351 0.76% 113 0.29% 293 0.68% 143 2.33% 123 4.63% 4279 0.11%
29 213 0.46% 87 0.23% 153 0.36% 129 2.10% 113 4.25% 2169 0.06%
30 502 1.09% 229 0.59% 400 0.93% 157 2.56% 142 5.35% 8661 0.23%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2273 4.94% 55 1665 4.31% 63 1891 4.39% 5433 162996 4.29%
1 69 2093 4.55% 55 1671 4.33% 66 1985 4.61% 5553 166585 4.38%
2 60 1814 3.94% 54 1645 4.26% 56 1703 3.96% 5450 163486 4.30%
3 64 1923 4.18% 53 1611 4.17% 60 1805 4.19% 5480 164389 4.32%
4 65 1959 4.26% 52 1572 4.07% 62 1871 4.35% 5217 156524 4.12%
5 68 2042 4.44% 56 1703 4.41% 63 1915 4.45% 5623 168684 4.44%
6 67 2016 4.38% 54 1646 4.27% 64 1942 4.51% 5653 169596 4.46%
7 63 1896 4.12% 53 1595 4.13% 59 1799 4.18% 5279 158374 4.16%
8 69 2076 4.51% 54 1648 4.27% 63 1897 4.41% 5305 159143 4.18%
9 57 1732 3.76% 52 1578 4.09% 55 1652 3.84% 5268 158051 4.16%
10 66 1980 4.30% 58 1741 4.51% 59 1794 4.17% 5231 156922 4.13%
11 64 1934 4.20% 54 1630 4.22% 59 1776 4.13% 5113 153399 4.03%
12 68 2068 4.49% 54 1629 4.22% 63 1918 4.46% 5238 157140 4.13%
13 63 1899 4.13% 53 1607 4.16% 59 1774 4.12% 5123 153683 4.04%
14 68 2045 4.44% 54 1638 4.24% 65 1956 4.54% 5336 160093 4.21%
15 67 2013 4.38% 50 1525 3.95% 63 1894 4.40% 5091 152723 4.02%
16 55 1659 3.61% 50 1523 3.95% 52 1576 3.66% 5064 151922 3.99%
17 59 1787 3.88% 50 1511 3.92% 57 1724 4.01% 5042 151265 3.98%
18 54 1635 3.55% 50 1500 3.89% 51 1558 3.62% 5017 150504 3.96%
19 61 1833 3.98% 51 1548 4.01% 57 1712 3.98% 5012 150364 3.95%
20 59 1771 3.85% 53 1615 4.19% 55 1668 3.88% 5187 155624 4.09%
21 55 1675 3.64% 51 1549 4.01% 53 1592 3.70% 5223 156694 4.12%
22 62 1876 4.08% 53 1605 4.16% 57 1718 3.99% 5406 162166 4.26%
23 66 2009 4.37% 54 1633 4.23% 64 1922 4.47% 5429 162864 4.28%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 32201 69.99% 3430109 90.19% /webalizer/usage_202204.html
2 2243 4.88% 3689 0.10% /
3 1581 3.44% 190627 5.01% /webalizer/usage_202202.html
4 208 0.45% 26020 0.68% /webalizer/usage_202203.html
5 200 0.43% 23903 0.63% /webalizer/usage_202009.html
6 167 0.36% 130 0.00% /_vti_bin/
7 158 0.34% 475 0.01% /_borders/
8 148 0.32% 415 0.01% /_borders/_vti_cnf/
9 134 0.29% 74 0.00% /_vti_cnf/
10 56 0.12% 6079 0.16% /webalizer/usage_202105.html
11 53 0.12% 1252 0.03% /webalizer/
12 42 0.09% 222 0.01% /cp/
13 38 0.08% 4193 0.11% /webalizer/usage_202106.html
14 36 0.08% 15 0.00% /_borders/top.htm
15 34 0.07% 8 0.00% /_borders/Amg01.html
16 31 0.07% 141 0.00% /_borders/amg01.js
17 30 0.07% 22 0.00% /_borders/_vti_cnf/bottom.htm
18 30 0.07% 13 0.00% /_borders/left.htm
19 30 0.07% 3455 0.09% /webalizer/usage_202103.html
20 28 0.06% 193 0.01% /_borders/xaramenu.js
21 28 0.06% 2294 0.06% /webalizer/usage_202107.html
22 27 0.06% 12 0.00% /_borders/_vti_cnf/Amg01.html
23 27 0.06% 2621 0.07% /webalizer/usage_201909.html
24 26 0.06% 15 0.00% /_borders/_vti_cnf/top.htm
25 26 0.06% 26 0.00% /_borders/bottom.htm
26 26 0.06% 3093 0.08% /webalizer/usage_202008.html
27 23 0.05% 351 0.01% /_borders/Thumbs.db
28 23 0.05% 2190 0.06% /webalizer/usage_201903.html
29 22 0.05% 13 0.00% /_borders/_vti_cnf/left.htm
30 22 0.05% 2436 0.06% /webalizer/usage_202002.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 32201 69.99% 3430109 90.19% /webalizer/usage_202204.html
2 1581 3.44% 190627 5.01% /webalizer/usage_202202.html
3 208 0.45% 26020 0.68% /webalizer/usage_202203.html
4 200 0.43% 23903 0.63% /webalizer/usage_202009.html
5 56 0.12% 6079 0.16% /webalizer/usage_202105.html
6 38 0.08% 4193 0.11% /webalizer/usage_202106.html
7 2243 4.88% 3689 0.10% /
8 30 0.07% 3455 0.09% /webalizer/usage_202103.html
9 26 0.06% 3093 0.08% /webalizer/usage_202008.html
10 27 0.06% 2621 0.07% /webalizer/usage_201909.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2243 4.88% 2128 40.39% /
2 1581 3.44% 1566 29.73% /webalizer/usage_202202.html
3 32201 69.99% 165 3.13% /webalizer/usage_202204.html
4 167 0.36% 105 1.99% /_vti_bin/
5 158 0.34% 94 1.78% /_borders/
6 148 0.32% 87 1.65% /_borders/_vti_cnf/
7 208 0.45% 77 1.46% /webalizer/usage_202203.html
8 134 0.29% 66 1.25% /_vti_cnf/
9 200 0.43% 55 1.04% /webalizer/usage_202009.html
10 56 0.12% 48 0.91% /webalizer/usage_202105.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 2243 4.88% 2020 38.88% /
2 1581 3.44% 1570 30.22% /webalizer/usage_202202.html
3 32201 69.99% 166 3.19% /webalizer/usage_202204.html
4 167 0.36% 106 2.04% /_vti_bin/
5 148 0.32% 98 1.89% /_borders/_vti_cnf/
6 158 0.34% 96 1.85% /_borders/
7 134 0.29% 81 1.56% /_vti_cnf/
8 208 0.45% 77 1.48% /webalizer/usage_202203.html
9 200 0.43% 54 1.04% /webalizer/usage_202009.html
10 56 0.12% 49 0.94% /webalizer/usage_202105.html

Top 30 of 2656 Total Sites
# Hits Files KBytes Visits Hostname
1 31723 68.95% 31723 82.21% 3379472 88.86% 2 0.03% vm1985900.51ssd.had.wf
2 404 0.88% 6 0.02% 1437 0.04% 1 0.02% 27.109.226.91
3 392 0.85% 120 0.31% 1178 0.03% 220 3.59% 45.155.204.146
4 283 0.62% 5 0.01% 668 0.02% 1 0.02% 36.255.223.87
5 214 0.47% 184 0.48% 9074 0.24% 2 0.03% static.28.41.9.176.clients.your-server.de
6 206 0.45% 44 0.11% 648 0.02% 2 0.03% 45-33-65-249.ip.linodeusercontent.com
7 174 0.38% 150 0.39% 448 0.01% 6 0.10% 35.233.62.116
8 154 0.33% 39 0.10% 472 0.01% 2 0.03% 172.104.159.48
9 135 0.29% 135 0.35% 15030 0.40% 40 0.65% 77.83.81.134
10 133 0.29% 34 0.09% 1884 0.05% 36 0.59% 216.244.66.245
11 127 0.28% 35 0.09% 389 0.01% 69 1.13% 213.226.123.30
12 120 0.26% 120 0.31% 13469 0.35% 42 0.69% 84.252.70.86
13 119 0.26% 0 0.00% 427 0.01% 1 0.02% 114.149.92.247
14 119 0.26% 0 0.00% 427 0.01% 1 0.02% 118.97.153.51
15 119 0.26% 0 0.00% 427 0.01% 1 0.02% 121.190.163.118
16 119 0.26% 0 0.00% 427 0.01% 1 0.02% 130.61.94.34
17 119 0.26% 0 0.00% 427 0.01% 1 0.02% 141.147.1.63
18 119 0.26% 0 0.00% 427 0.01% 1 0.02% 173.249.46.215
19 119 0.26% 0 0.00% 427 0.01% 1 0.02% 178.223.158.73
20 119 0.26% 0 0.00% 427 0.01% 1 0.02% 178.250.91.146
21 119 0.26% 0 0.00% 427 0.01% 1 0.02% 185.152.121.237
22 119 0.26% 0 0.00% 427 0.01% 1 0.02% 190.109.5.210
23 119 0.26% 0 0.00% 427 0.01% 1 0.02% 217.173.169.2
24 119 0.26% 0 0.00% 427 0.01% 1 0.02% 220.135.64.5
25 119 0.26% 0 0.00% 427 0.01% 1 0.02% 222.252.12.109
26 119 0.26% 0 0.00% 427 0.01% 1 0.02% 46.164.238.218
27 119 0.26% 0 0.00% 427 0.01% 1 0.02% 52.221.215.1
28 119 0.26% 0 0.00% 427 0.01% 1 0.02% 61.230.234.52
29 119 0.26% 0 0.00% 427 0.01% 1 0.02% 82.65.112.217
30 119 0.26% 0 0.00% 427 0.01% 1 0.02% 84.10.62.78

Top 10 of 2656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31723 68.95% 31723 82.21% 3379472 88.86% 2 0.03% vm1985900.51ssd.had.wf
2 135 0.29% 135 0.35% 15030 0.40% 40 0.65% 77.83.81.134
3 120 0.26% 120 0.31% 13469 0.35% 42 0.69% 84.252.70.86
4 118 0.26% 118 0.31% 13305 0.35% 33 0.54% 81.16.142.59
5 118 0.26% 118 0.31% 13177 0.35% 40 0.65% 84.54.30.112
6 106 0.23% 106 0.27% 11859 0.31% 41 0.67% 109.94.211.110
7 84 0.18% 84 0.22% 9874 0.26% 11 0.18% 118.67.216.94
8 214 0.47% 184 0.48% 9074 0.24% 2 0.03% static.28.41.9.176.clients.your-server.de
9 74 0.16% 74 0.19% 8952 0.24% 11 0.18% 92.207.253.226
10 44 0.10% 44 0.11% 4767 0.13% 11 0.18% 195.91.216.46

Top 30 of 82 Total Referrers
# Hits Referrer
1 11757 25.55% - (Direct Request)
2 4480 9.74% https://futbolki-na-zakaz.ru/
3 4479 9.74% https://hooli-print.ru/
4 4479 9.74% https://print-or.ru/
5 4479 9.74% https://printandbuy.ru/
6 4478 9.73% https://foxprint24.ru/
7 4478 9.73% https://superprints.ru/
8 1616 3.51% https://futbolki-armiya-rossii.ru/
9 1616 3.51% https://futbolki-likee.ru/
10 1616 3.51% https://tiktok-futbolki.ru/
11 641 1.39% https://mistymag.ru/
12 525 1.14% http://batmanapollo.ru/
13 515 1.12% http://batmanapollo.ru
14 507 1.10% batmanapollo.ru
15 79 0.17% https://creditonline.in.ua
16 42 0.09% https://credit-ukraine.org
17 27 0.06% http://216.177.136.156:80/admin/login.asp
18 21 0.05% https://mala-pozyczka-online.pl
19 17 0.04% https://216.177.136.156:443
20 15 0.03% https://www.google.com/
21 13 0.03% http://www.google.com/
22 12 0.03% www.google.com
23 11 0.02% t('
24 10 0.02% http://216.177.136.156/_borders/Amg01.html
25 7 0.02% http://216.177.136.156:80/left.html
26 6 0.01% http://216.177.136.156/_borders/top.htm
27 6 0.01% https://216.177.136.156/
28 5 0.01% http://216.177.136.156/
29 5 0.01% http://216.177.136.156:80/login_inter.asp
30 4 0.01% http://flexability.websitesource.net/webalizer/usage_202202.html

Top 15 of 291 Total User Agents
# Hits User Agent
1 2502 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
2 1838 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1806 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1797 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1069 2.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 942 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 937 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 918 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 917 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 916 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 915 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 909 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 907 1.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 904 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 902 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 31723 68.95% 31723 82.21% 3379472 88.86% Wallis and Futuna Islands
2 10169 22.10% 4395 11.39% 320940 8.44% Unresolved/Unknown
3 2692 5.85% 1404 3.64% 55468 1.46% Commercial (com)
4 629 1.37% 532 1.38% 31583 0.83% Network (net)
5 314 0.68% 235 0.61% 902 0.02% Non-Profit (org)
6 229 0.50% 190 0.49% 9595 0.25% Germany
7 102 0.22% 38 0.10% 218 0.01% European Union
8 71 0.15% 12 0.03% 222 0.01% British Indian Ocean Territory
9 14 0.03% 13 0.03% 1241 0.03% Brazil
10 12 0.03% 0 0.00% 43 0.00% China
11 12 0.03% 12 0.03% 1315 0.03% Russian Federation
12 9 0.02% 9 0.02% 15 0.00% Address Routing (arpa)
13 6 0.01% 6 0.02% 739 0.02% Czech Republic
14 3 0.01% 2 0.01% 7 0.00% United Kingdom
15 2 0.00% 2 0.01% 246 0.01% Colombia
16 2 0.00% 2 0.01% 246 0.01% Spain
17 2 0.00% 2 0.01% 246 0.01% Greece
18 2 0.00% 2 0.01% 246 0.01% Indonesia
19 2 0.00% 0 0.00% 4 0.00% Japan
20 2 0.00% 1 0.00% 5 0.00% Seychelles
21 2 0.00% 1 0.00% 5 0.00% Sweden
22 2 0.00% 2 0.01% 3 0.00% Viet Nam
23 1 0.00% 0 0.00% 3 0.00% Generic Mobile TLD (mobi)
24 1 0.00% 1 0.00% 123 0.00% Albania
25 1 0.00% 1 0.00% 123 0.00% Austria
26 1 0.00% 0 0.00% 4 0.00% Aland Islands
27 1 0.00% 1 0.00% 2 0.00% Gabon
28 1 0.00% 1 0.00% 123 0.00% Turkey
29 1 0.00% 1 0.00% 49 0.00% Zimbabwe


Generated by Webalizer Version 2.20